Size Guide -Dreams Into Reality

Tank Top

Size Bust (CM) Waist (CM) Length (CM) AUS SIZE

4XS

3XS

58

61

52

55

34.0

35.5

Kids 8

Kids 10

2XS 64 58 37 Kids 12
XS 67 61 38.5 AU 6
S 70 64 40 AU 8
M 73 67 41.5 AU 10
L 76 70 43 AU 12
XL 79 73 44.5 AU 14
XXL 82 76 46 AU 16

Shorts

Size Waist (CM) Hip (CM) Length (CM) AUS Size
4XS 43 56 31 Kids 8
3XS 47 60 32 Kids 10
2XS 51 64 33 Kids 12
XS 55 68 34 AU 6
S 59 72 35 AU 8
M 63 76 36 AU 10
L 67 80 37 AU 12
XL 71 84 38 AU14
XXL 75 88 39 AU 16

Leggings

Size Waist (CM) Hip (CM) Thigh (CM) Length (CM) Bottom Hem (CM) AUS Size
4XS 20 29.5 18.25 69.5 8.5 Kids 8
3XS 21.5 31 19 75.5 8.8 Kids 10
2XS 23 32.5 19.75 81 9.2 Kids 12
XS 24.5 34 20.5 87 9.5 AU 6
S 26.5 36 21.5 89 10 AU 8
M 28.5 38 22.5 91 10.5 AU 10
L 30.5 40 23.5 93 11 AU 12
XL 32.5 42 24.5 95 11.5 AU 14
XXL 34.5 44 25.5 97 12 AU 16

Flare Pants

Size Waist (CM) Hip (CM) Thigh (CM) Length (CM) AUS SIZE
4XS 20 30.5 18.75 82 Kids 8
3XS 21.5 32 19.5 89 Kids 10
2XS 23 33.5 20.25 95.5 Kids 12
XS 24.5 35 21 102 AU 6
S 26.5 37 22 105 AU 8
M 28.5 39 23 107 AU 10
L 30.5 41 24 109 AU 12
XL 32.5 43 25 111 AU 14
XXL 34.5 45 26 113 AU 16

Warm Up Zip Jacket

Size Length (CM) Bust (CM) Waist (CM) Neck (CM) Sleeve (CM) Collar (CM) AUS SIZE
4XS 45 30 22 30 51 6 Kids 8
3XS 47 32 24 31 53 6 Kids 10
2XS 49 34 26 32 55 6 Kids 12
XS 51 36 28 33 57 6 AU 6
S 53 38 30 34 59 6 AU 8
M 55 40 32 35 61 6

AU

10

L 57 42 34 36 63 6 AU 12
XL 59 44 36 37 65 6 AU 14
XXL 61 46 38 38 67 6 AU 16